<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laser Surveys News</title>
	<atom:link href="http://www.lasersurveys.co.uk/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lasersurveys.co.uk/news</link>
	<description>Laser Surveys New Section</description>
	<lastBuildDate>Sun, 23 Oct 2011 14:47:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Laser Surveys Launches New Scanning Service for 2011</title>
		<link>http://www.lasersurveys.co.uk/news/laser-surveys-launches-new-scanning-service-for-2011.html</link>
		<comments>http://www.lasersurveys.co.uk/news/laser-surveys-launches-new-scanning-service-for-2011.html#comments</comments>
		<pubDate>Tue, 01 Feb 2011 15:11:07 +0000</pubDate>
		<dc:creator>Sue Stewart</dc:creator>
				<category><![CDATA[Laser Surveys News]]></category>

		<guid isPermaLink="false">http://www.lasersurveys.co.uk/news/?p=165</guid>
		<description><![CDATA[Subsurface Void Measurement Surveys We are often being asked to identify the exact position and extent of underground tanks and voids that have been located above-ground or hidden behind structures. It is imperative that accurate information is provided to pre-empt potential planning and environmental hazard issues. Conventional Survey techniques can be costly, dangerous to undertake [...]]]></description>
		<wfw:commentRss>http://www.lasersurveys.co.uk/news/laser-surveys-launches-new-scanning-service-for-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ordnance Survey Meets its Objectives</title>
		<link>http://www.lasersurveys.co.uk/news/ordnance-survey%c2%ae-launches-a-new-pricing-and-licensing-model.html</link>
		<comments>http://www.lasersurveys.co.uk/news/ordnance-survey%c2%ae-launches-a-new-pricing-and-licensing-model.html#comments</comments>
		<pubDate>Wed, 08 Dec 2010 15:51:46 +0000</pubDate>
		<dc:creator>Sue Stewart</dc:creator>
				<category><![CDATA[Centremapslive.com News]]></category>

		<guid isPermaLink="false">http://www.lasersurveys.co.uk/news/?p=145</guid>
		<description><![CDATA[Lower prices, simplified data licensing and customer choice were the objectives set out by Ordnance Survey in November last year when they launched their new Pricing and Licensing Model. These objectives have been met. The new model has enabled us to provide our customers with competitively priced quotations for the full range of OS Digital [...]]]></description>
		<wfw:commentRss>http://www.lasersurveys.co.uk/news/ordnance-survey%c2%ae-launches-a-new-pricing-and-licensing-model.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centremaps launch new Flood Report</title>
		<link>http://www.lasersurveys.co.uk/news/centremaps-launch-new-commerical-flood-report.html</link>
		<comments>http://www.lasersurveys.co.uk/news/centremaps-launch-new-commerical-flood-report.html#comments</comments>
		<pubDate>Mon, 26 Apr 2010 16:35:28 +0000</pubDate>
		<dc:creator>Sue Stewart</dc:creator>
				<category><![CDATA[Centremapslive.com News]]></category>

		<guid isPermaLink="false">http://www.lasersurveys.co.uk/news/?p=129</guid>
		<description><![CDATA[Groundsure FloodInsight: We are delighted to announce the launch of the new GroundSure FloodInsight Report for professionals assessing commercial flood risk. This report is now available for order and download on www.centremapslive.com. The GroundSure FloodInsight includes detailed flood risk datasets from JBA for surface water (pluvial) flood risk; the Environment Agency and the British Geological [...]]]></description>
		<wfw:commentRss>http://www.lasersurveys.co.uk/news/centremaps-launch-new-commerical-flood-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

